Table of Contents
Overview
This article explains how to use test cards in NMI’s staging environment for payment solution testing. It covers Card Not Present (CNP) scenarios - where card details are entered manually via web or mobile checkout - and includes guidance on physical test cards and mobile wallet test cards. These test PANs must only be used in the staging environment with test accounts and must not be used on the production gateway.
Important: Test PANs and physical test cards should not be used with Special Amounts intended to trigger specific responses (e.g., Decline, Voice Referral, AVS). These Special Amounts simulate particular outcomes by bypassing normal authorization logic and therefore do not work properly with PANs designed to trigger specific system behaviours like AVS checks, which require real approvals.
For more information on obtaining physical test cards or simulating mobile wallet scenarios, refer to the sections below. Note that NMI is not a test card distributor and does not provide physical test cards.
Physical Test Cards
NMI is not a distributor of physical test cards, and as such we would recommend contacting your device distributor for advice on which cards would suit your use-case best.
On-Device Test Cards (Apple Pay™/Google Pay™)
On-Device test cards for use with Apple Pay™/Google Pay™ should be obtained through the relevant parties developer program, of which a sandbox account is provided and test cards able to be added to the respective digital wallet. For more information and the exact process of application please ensure you contact either relevant party.
Test Card PANs
Generic Card Scheme PANs
The NMI test platform will accept any valid PAN, however, if you don't have one available for use, it is possible to use one of the following available PANs:
| Card Scheme | Card Number (PAN) |
|---|---|
| Amex | 371111111111114 |
| Diners | 3001111111111116 |
| Discover | 6011111111111117 |
| JCB | 35281111111111119 |
| Maestro | 56410411111111113 |
| Mastercard (Credit) | 5411111111111115 |
| Mastercard (Debit) | 5511111111111114 |
| Visa (Credit) | 4532111111111112 |
| Visa (Debit) | 4751271111111118 |
* For expiry date, please choose any date in the future
** For CSC/CVV, please use the first 3 digits of the card number (PAN).
Test Card PANs for use with AVS
The following test card PANs have addresses associated and can be used with our Direct Connect solution to test Address Verification System (AVS) response handling.
| Card Scheme | Card Number (PAN) | CSC | Address | Postcode |
|---|---|---|---|---|
| Amex | 376100000000004 | 3761 | 4 Amex Street, Southampton | SO31 6XY |
| Amex | 341111597241002 | 1111 | 27 Broadway, New York | 10004-1601 |
| Diners | 36555500001111 | Diners Club UK Ltd, 53 Diners Road, Salford | M5 3BH | |
| Discover | 6011000991300009 | 444 | 16 5TH ST SE, Washington DC | 20003-1120 |
| JCB | 3561000000000005 | 356 | 5 JCB Street, Hereford | HR3 5TR |
| JCB | 3566000020000410 | Flat 10, 47 Park Street, London | W1K 7EB | |
| Maestro | 6761000000000006 | 676 | 6 Maestro Street, Exeter | EX16 7EF |
| Maestro | 6333000023456788 | 888 | 1 Bd Victor, Paris, France | 75015 |
| Mastercard | 5123450000000008 | 512 | 56 Gloucester Road, Glasgow | GL1 2US |
| Mastercard | 5301250070000191 | 999 | 73 Whiteladies Road, Clifton, Bristol | BS8 2NT |
| Mastercard | 5413330089600010 | 541 | 107 Central Park West, New York | 10023 |
| Mastercard | 5413330089099049 | 541 | 1116 Amsterdam Ave, New York | 10027 |
| Mastercard | 5761000000000008 | 576 | 8 Mastercard Street, Highbridge | TA6 4GA |
| Visa | 4012000033330026 | 123 | 123 Fake Street, Sprinfield | SF1 234 |
| Visa | 4123450131003312 | 412 | 782 Northampton Lane, Hull | HL8 2UA |
| Visa | 4111111111111111 | 28 Bishopgate Street, Sedgeford | PE36 4AW | |
| Visa | 4539791001730106 | 222 | 34 Broadway, New York | 10004-1608 |
| Visa | 4761000000000001 | 476 | 1 Visa Street, Crewe | CW4 7NT |
| Visa | 4761739001010010 | 476 | 84 Hudson St, New York | 10013 |
| Visa | 4761739001012222 | 476 | 315 W 36th St, New York | 10018 |
* For expiry date, please choose any date in the future
Test Card PANs for use with Transit Solutions
The following test card PANs can be used to test PAR responses on the test platform. However, please note that:
- Whilst these can be used on an automatically boarded Terminal ID, they will not provide a PAR response unless linked to a transit-enabled merchant account (MCC:4800). If this has not occurred, please reach out to our support team to action this for you.
- These values can only be used with a Direct Connect-based solution and not Payment SDK for Windows, Linux, Mobile based solutions.
- In a production transit environment, there is no guarantee that a PAR value will be returned, as it relies on the acquirer and card issuer supporting the values.
| PAN | PAR Returned |
|---|---|
| 374245001751006 | NMI10455671263869368367653569 |
| 374245002771003 | NMI10245818393736928367283545 |
| 374532345234322 | NMI10013017278048573457614052 |
| 376756541235167 | NMI10013017278048573457614052 |
| 4023063263235353 | NMI10013817305361759490045086 |
| 4023068595360563 | NMI10013817305361759490045086 |
| 4038585432346235 | NMI10015819260824338567883428 |
| 4038595360563651 | NMI10015819260824338567883428 |
| 4761739001010010 | NMI10017817225433759440047809 |
| 4761739001010119 | NMI10015519667829328567889111 |
| 6510000000000133 | NMI10663679004336954361283095 |
| 6510000000000216 | NMI10619753728380317937942684 |
| 5413330089600036 | NMI10019662689345797536909754 |
| 4532261249444958 | NMI10017817225433759440047809 |
| 5312270164858764 | NMI10019662689345797536909754 |
Test Card PANs for use with 3-D Secure Version 2 (3DS2)
The following test cards can be used to test 3DS2 through Gateway.js.
| Test | Card Number (PAN) |
|---|---|
| Successful Frictionless Flow | 4000000000002701 |
| Failed Frictionless | 4000000000002925 |
| Attempted Frictionless Flow | 4000000000002719 |
| Unavailable Authentication | 4000000000002313 |
| Rejected Authentication | 4000000000002537 |
| Unknown Error | 4000000000002990 |
| Timeout Error | 4000000000002354 |
| Successful Step Up | 4000000000002503 |
| Failed Step Up | 4000000000002370 |
| Unavailable Step Up | 4000000000002420 |
| Error on Authentication | 4000000000002644 |
* For expiry date, please use 08/2030
** For Card Security Code, please use 999
*** Please use a password of 1234