Table of Contents
Overview
This article provides information on Card Not Present test PANs, where the card details are entered, rather than processed by a device, and physical test cards and where you can obtain them.
Physical test cards and test card PANs should not be used on the NMI production gateway, and should be restricted to the test environment using a test account.
Please note that all test PANs, physical test cards, or on-device digital wallet transactions are subject to the test platform Special Amounts used to trigger events, such as a Decline or Voice Referral.
Physical Test Cards
NMI is not a distributor of physical test cards, and as such we would recommend contacting your device distributor for advice on which cards would suit your use-case best.
On-Device Test Cards (Apple Pay™/Google Pay™)
On-Device test cards for use with Apple Pay™/Google Pay™ should be obtained through the relevant parties developer program, of which a sandbox account is provided and test cards able to be added to the respective digital wallet. For more information and exact process of application please ensure you contact either relevant party.
Test Card PANs
Generic Card Scheme PANs
The NMI test platform will accept any valid PAN, however, if you don't have one available for use, it is possible to use one of the following available PANs:
Card Scheme | Card Number (PAN) |
---|---|
Mastercard | 5126870832570860 |
Mastercard (BIN 2) | 2223000010089800 |
Mastercard (Debit) | 5457350076543210 |
Visa | 4563648800001000 |
Visa (Debit) | 4921818425002310 |
Maestro (19 Digit) | 6771771771771770000 |
Diners | 36206300000099 |
Diners (19 Digit) | 3607050000000000000 |
Discover | 6544440044440040 |
Amex | 374245001721009 |
JCB | 3569990010082210 |
* For expiry date, please choose any date in the future
** For CSC/CVV, please use the first 3 digits of the card number (PAN), e.g. Mastercard = 512, Mastercard (BIN 2) = 222
Test Card PANs for use with AVS
The following test card PANs have addresses associated and can be used with the Hosted Payment Page to test Address Verification Systems.
Card Scheme | Card Number (PAN) | Password | CSC | Address | Postcode |
---|---|---|---|---|---|
Amex | 341111597241002 | 1111 | 27 Broadway, New York | 10004-1601 | |
Maestro | 6761000000000000 | 123456 | 676 | 6 Maestro Street, Exeter | EX16 7EF |
Maestro | 6333000023456780 | 888 | 1 Bd Victor, Paris, France | 75015 | |
Mastercard | 5761000000000000 | 123456 | 576 | 8 Mastercard Street, Highbridge | TA6 4GA |
Mastercard | 5301250070000190 | 999 | 73 Whiteladies Road, Clifton, Bristol | BS8 2NT | |
Visa | 4761000000000000 | 123456 | 476 | 1 Visa Street, Crewe | CW4 7NT |
Visa | 4111111111111110 | 411 | 28 Bishopgate Street, Sedgeford | PE36 4AW |
* For expiry date, please choose any date in the future
Test Card PANs for use with 3-D Secure
The following test card PANs can be used to test 3-D Secure with the Hosted Payment Page.
Result | Card Scheme & Number (PAN) | |||
---|---|---|---|---|
Enrolment | Authentication | Visa | Mastercard | Maestro |
Yes | Yes | 4761000000000001 | 5761000000000008 | 6761000000000006 |
Yes | No | 4761000001000000 | 5761000001000007 | 6761000001000005 |
Yes | Attempted | 4761000002000009 | 5761000002000006 | 6761000002000004 |
No | N/A | 4761000003000008 | 5761000003000005 | 6761000003000003 |
Error | N/A | 4761000004000007 | 5761000004000004 | 6761000004000002 |
Yes | Error | 4761000005000006 | 5761000005000003 | 6761000005000001 |
* For expiry date, please choose any date in the future
** For CSC/CVV, please use the first 3 digits of the card number (PAN), e.g. Visa = 476, Mastercard = 576, or 4 digits if Amex, e.g. 3761
*** All passwords are '123456' (without quotes)
**** JCB is currently not enabled on our staging MPI platform.