Table of Contents
- Introduction and Background
- Sunsetting Plan
- Device Maintenance and End of Life Schedule Table
- SDK Maintenance and End of Life Schedule Table
Introduction and Background
In the evolving landscape of payments technology, devices such as card readers and PIN Pads, and SDKs often reach a stage where they need to be replaced/upgraded due to advancements in technology or changes in industry standards like PCI PTS. NMI is committed to balancing the need to support legacy devices and SDK releases while focusing resources on developing software for current and new devices.
Sunsetting Plan
Devices
NMI is implementing a two-phase sunsetting plan for select devices, aimed at managing the transition from active support to complete end of life. However, it's important to note that some devices may not enter the maintenance phase and will directly transition to end of life status.
Phase 1: Entering Maintenance
- During this phase, NMI will provide maintenance support for eligible devices, focusing on resolving critical bugs or issues that impact the submission of transaction data for authorization and settlement.
- No new functional upgrades or enhancements will be made to the devices' capabilities during this period.
Phase 2: End of Maintenance and Support
- Following the maintenance phase (or immediately for devices that bypass this phase), support for these devices will be discontinued. This includes removal of support in future updates of the Payment Device SDK.
- Clients may continue to use historical releases that include support for these devices, but these versions will not be updated or maintained.
- Our support teams will offer limited non-technical support, primarily focusing on aiding the transition process.
Important Notes:
- The transition from active support to end of life is a gradual process, allowing our clients ample time to adjust and plan for upgrades or replacements.
- Detailed information regarding each specific device, including their individual maintenance and end of life dates, is listed in the Maintenance and End of Life Schedule Table section.
SDKs
With immediate effect, NMI is now implementing a 2 year lifecycle for all payment device SDKs.
From the end of life date, we will no longer offer any integration or production support for these SDKs. Clients can continue to use historic payment device SDKs to transact, however maintenance will be formally discontinued.
Device Maintenance and End of Life Schedule Table
Sunset Device | Region | Maintenance Date | End of Life Date | Upgrade Choice(s) |
Ingenico iPP350 | UK, EU, Canada | 2021-09-30 | 2022-09-30 | Ingenico Lane Series or Miura M020. For Canadian solutions, please speak with our account management team for upgrade options |
Ingenico iSC250 | US | 2021-09-30 | 2022-09-30 | Ingenico Lane Series |
Ingenico iSelf (PTSv3) | All | 2021-09-30 | 2022-09-30 | Ingenico Self Series (PTSv6). For Canadian solutions, please speak with our account management team for upgrade options |
MEI 5in1 | UK & EU | 2021-09-30 | 2022-09-30 | Ingenico Self/2000 |
Miura M010 | All | 2021-09-30 | 2022-09-30 | Miura M020 or Ingenico Link 2500 (US, Customer-Present Cloud only) |
Verifone Mx915/925 XPI | All | 2021-09-30 | 2022-09-30 | Ingenico Lane Series |
Verifone Vx820 | All | 2021-09-30 | 2022-09-30 | Ingenico Lane Series or Miura M020 |
Verifone UX XPI | All | 2021-09-30 | 2022-09-30 | Please speak with our account management team for upgrade options |
BBPOS WisePad II | All | N/A | 2024-04-01 | PAX A Series |
Ingenico Lane 7000 (SDK) | US | 2024-05-01 | 2025-05-01 | Ingenico Lane Series |
Ingenico iUC285 | US | 2024-05-01 | 2025-05-01 | Ingenico Self Series (PTSv6) |
Ingenico iSelf (PTSv4) | All | 2024-05-01 | 2025-05-01 | Ingenico Self Series (PTSv6) |
BBPOS Chipper 2X BT | US | 2024-05-01 | 2025-05-01 | ID TECH VP3350 |
Ingenico Lane 3000 | UK & EU | 2024-05-01 | 2025-05-01 | Miura M20 |
Verifone UX FMNT | UK & EU | 2024-05-01 | 2025-05-01 | Ingenico Self Series (PTSv6) |
Datecs Bluepad 50 | UK & EU | 2024-05-01 | 2025-05-01 | Miura M20 |
We hope you understand the need for a planned reduction in support for legacy devices and that we are doing all we can to minimize inconvenience. To see the full range of new PTS devices we support in our Payment Device SDK, please check the NMI website: https://www.nmi.com/eu/processors-and-devices
SDK Maintenance and End of Life Schedule Table
SDK Version | Release Date | End of Life Date |
1.x | 2014-06-23 - 2017-07-05 | 2024-03-26 |
2.x | 2017-07-31 - 2020-12-07 | 2024-03-26 |
3.00 | 2021-02-01 | 2024-03-26 |
3.01 | 2021-03-29 | 2024-03-26 |
3.02 | 2021-06-24 | 2024-03-26 |
3.03 | 2021-08-02 | 2024-03-26 |
3.04 | 2021-09-13 | 2024-03-26 |
3.05 | 2022-03-07 | 2024-03-26 |
3.06 | 2022-06-23 | 2024-05-23 |
3.07 | 2022-08-10 | 2024-08-10 |
3.08 | 2022-10-10 | 2024-10-10 |
3.09 | 2022-11-07 | 2024-11-07 |
3.10 | 2023-01-23 | 2025-01-23 |
3.11 | 2023-03-20 | 2025-03-20 |
3.12 | 2023-12-01 | 2025-12-01 |
For questions or support concerning affected Payment SDK integrations, please contact your NMI Account Manager or email hello@nmi.com.