To ensure your NMI solution can connect to our platform without issues, you should ensure our IP addresses are whitelisted in your firewall.
The tables below list the IP addresses and port numbers for each external service used.
Omni Platform
| URL | IP Address | Port |
| secure.nmi.com | 104.192.33.49 | 443 |
| secure.networkmerchants.com | 104.192.33.56 | 443 |
CardEase Platform - Direct Connect
| URL | IP Address | Port |
| live.cardeasexml.com | 91.197.92.250 | 443 |
| live.cardeasexml.com | 91.197.93.250 | 443 |
| live.cardeasexml.com | 91.197.93.251 | 443 |
| live.cardeasexml.com | 91.197.94.250 | 443 |
| live.cardeasexml.com | 91.197.94.252 | 443 |
| live.cardeasexml.com | 74.120.0.250 | 443 |
| live.cardeasexml.com | 74.120.1.250 | 443 |
| live.cardeasexml.com | 74.120.1.251 | 443 |
| live.cardeasexml.com | 74.120.2.250 | 443 |
| live.cardeasexml.com | 74.120.2.252 | 443 |
| test.cardeasexml.com | 91.197.92.230 | 443 |
| test.cardeasexml.com | 91.197.93.230 | 443 |
| test.cardeasexml.com | 91.197.94.203 | 443 |
| test.cardeasexml.com | 91.197.95.230 | 443 |
CardEase Platform - TMS
| URL | IP Address | Port |
| tms.cardeasexml.com | 91.197.92.239 | 443 |
| tms.cardeasexml.com | 91.197.93.239 | 443 |
| tms.cardeasexml.com | 91.197.94.239 | 443 |
| tms.cardeasexml.com | 74.120.0.239 | 443 |
| tms.cardeasexml.com | 74.120.1.239 | 443 |
| tms.cardeasexml.com | 74.120.2.239 | 443 |
| test.cardeasexml.com | 91.197.92.219 | 443 |
| test.cardeasexml.com | 91.197.93.219 | 443 |
| test.cardeasexml.com | 91.197.94.219 | 443 |
| test.cardeasexml.com | 91.197.95.219 | 443 |
Outbound IP Addresses and Ports
If you require a copy of our outbound IP Addresses and Ports, contact us at support@nmi.com.
Please state the solution you are using and what IP Addresses you need within your email.